Company name | Currency | Rate |
---|---|---|
Compass Global Markets | 1 AUD | 0.6721 EUR |
Xendpay | 1 AUD | 0.6715 EUR |
CurrencyFair | 1 AUD | 0.6699 EUR |
InstaRem | 1 AUD | 0.6695 EUR |
CurrencyTransfer | 1 AUD | 0.6683 EUR |
Transferwise | 1 AUD | 0.6683 EUR |
OrbitRemit | 1 AUD | 0.6679 EUR |
WorldRemit | 1 AUD | 0.6672 EUR |
OFX | 1 AUD | 0.6616 EUR |
RemitWisely | 1 AUD | 0.6608 EUR |
MoneyGram | 1 AUD | 0.645 EUR |
Today's Rates: 1/26/2021 5:52:00 AM brought you by RemitRardar
AUD | EUR |
---|---|
1 AUD | 0.63012 EUR |
5 AUD | 3.15060 EUR |
10 AUD | 6.30120 EUR |
50 AUD | 31.50600 EUR |
100 AUD | 63.01200 EUR |
250 AUD | 157.53000 EUR |
500 AUD | 315.06000 EUR |
1,000 AUD | 630.12000 EUR |
5,000 AUD | 3150.60000 EUR |
10,000 AUD | 6301.20000 EUR |
50,000 AUD | 31506.00000 EUR |
100,000 AUD | 63012.00000 EUR |
500,000 AUD | 315060.00000 EUR |
1,000,000 AUD | 630120.00000 EUR |
The Australian dollar (sign: $; code: AUD) is the currency of the Commonwealth of Australia, including Christmas Island, Cocos (Keeling) Islands, and Norfolk Island, as well as the independent Pacific Island states of Kiribati, Nauru and Tuvalu. Within Australia, it is almost always abbreviated with the dollar sign ($), with A$ or AU$ sometimes used to distinguish it from other dollar-denominated currencies. It is subdivided into 100 cents. In 2011, the Australian dollar was the fifth most traded currency in the world, accounting for 7.6% of the world's daily share. It trades in the world foreign exchange markets behind the US dollar, the euro, the yen and the pound sterling. The Australian dollar is popular with currency traders, because of the comparatively high interest rates in Australia, the relative freedom of the foreign exchange market from government intervention, the general stability of Australia's economy and political system, and the prevailing view that the Australian dollar offers diversification benefits in a portfolio containing the major world currencies, especially because of its greater exposure to Asian economies and the commodities cycle. The currency is commonly referred to by foreign-exchange traders as the "Aussie dollar".
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.