Company name | Currency | Rate |
---|---|---|
Ria Money Transfer | 1 USD | 6.93409 CNY |
MoneyGram | 1 USD | 6.93409 CNY |
Western Union | 1 USD | 6.93409 CNY |
WorldRemit | 1 USD | 6.9 CNY |
Xoom | 1 USD | 6.7918 CNY |
Transferwise | 1 USD | 6.7354 CNY |
Wyre | 1 USD | 6.6571 CNY |
Pangea | 1 USD | 6.6 CNY |
OFX | 1 USD | 6.5885 CNY |
Xendpay | 1 USD | 6.5464 CNY |
Today's Rates: 1/26/2021 6:04:28 AM brought you by RemitRardar
USD | CNY |
---|---|
1 USD | 6.8062 CNY |
5 USD | 34.0310 CNY |
10 USD | 68.0620 CNY |
50 USD | 340.3100 CNY |
100 USD | 680.6200 CNY |
250 USD | 1701.5500 CNY |
500 USD | 3403.1000 CNY |
1,000 USD | 6806.2000 CNY |
5,000 USD | 34031.0000 CNY |
10,000 USD | 68062.0000 CNY |
50,000 USD | 340310.0000 CNY |
100,000 USD | 680620.0000 CNY |
500,000 USD | 3403100.0000 CNY |
1,000,000 USD | 6806200.0000 CNY |
The United States dollar (sign: $; code: USD; also abbreviated US$ and referred to as the dollar, U.S. dollar, or American dollar) is the official currency of the United States and its insular territories per the United States Constitution. It is divided into 100 smaller cent (¢) units. The circulating paper money consists of Federal Reserve Notes that are denominated in United States dollars (12 U.S.C. § 418). The U.S. dollar is commodity money of silver as enacted by the Coinage Act of 1792 which determined the dollar to be 371 4/16 grain (24.1 g) pure or 416 grain (27.0 g) standard silver.[citation needed] Since the currency is the most used in international transactions, it is the world's primary reserve currency. Several countries use it as their official currency, and in many others it is the de facto currency. Besides the United States, it is also used as the sole currency in two British Overseas Territories in the Caribbean: the British Virgin Islands and Turks and Caicos Islands. A few countries use the Federal Reserve Notes for paper money, while still minting their own coins, or also accept U.S. dollar coins (such as the Susan B. Anthony dollar).
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.